|
| |
Site/Location | Site/Location Date(s) |
---|---|
276948 - The Regional Training Center, Virginia Beach, VA. U-14 RCC May 18-19, 2019 Region 8 | 3/30/2019 - 6/17/2019 |
Site/Location | Site/Location Date(s) |
---|---|
276954 - Seacoast United Outdoor Complex, Epping, NH. U-14 RCC, June 1-3, 2019 Region 1-3 | 3/30/2019 - 6/17/2019 |
Site/Location | Site/Location Date(s) |
---|---|
276947 - The Training Center, Pottstown, PA. U-14 RCC, June 8-9, 2019 Region 5 | 3/30/2019 - 6/17/2019 |
Site/Location | Site/Location Date(s) |
---|---|
276951 - International Sport Port, Maryland Heights, MO. U-14 RCC June 1-2, 2019 Region 9-11 | 3/30/2019 - 6/17/2019 |
Site/Location | Site/Location Date(s) |
---|---|
276952 - Bedford Field at Princeton University, Princeton, NJ. U-14 RCC June 8-9, 2019 Region 4-6 | 3/30/2019 - 6/17/2019 |
Site/Location | Site/Location Date(s) |
---|---|
276950 - Troy Park, Elkridge, MD. U-14 RCC June 8-9, 2019 Region 7 | 3/30/2019 - 6/17/2019 |
Site/Location | Site/Location Date(s) |
---|---|
276956 - Spooky Nook Sports, Manheim PA. U-16 RCC May 25-26, 2019 Region 5 | 3/30/2019 - 4/30/2019 |
Site/Location | Site/Location Date(s) | ||
---|---|---|---|
277145 - Bedford Field at Princeton University, Princeton, NJ. U-16 RCC May 25-26, 2019 Region 4,6 | 3/30/2019 - 6/17/2019 | ||
CompensationUmpires will be paid $.80 per minute that they are umpiring Mileage will be paid at $.40 per mile for any miles over 75 miles Meals/ Snacks during the event will be provided If necessary, Hotel will be provided Selection of UmpiresThe above events are open to all USA Field Hockey rated umpires with a minimum of a Level 1 Rating. The number of umpires selected will be based on the number of teams registered. First priority will be those umpires in the specific region of the RCC. Updated ratings and possible advancement to Level 2 will be available, based on performance review. The above are not Level 3 events. |
Site/Location | Site/Location Date(s) |
---|---|
276958 - International Sport Port, Maryland Heights MO. U-16 RCC June 1-2, 2019 Region 9-11 | 3/30/2019 - 6/17/2019 |
Site/Location | Site/Location Date(s) | ||
---|---|---|---|
277148 - DE Turf, Milford, DE. U-16 & U-19 RCC May 11-12, 2019 Region 7 | 3/30/2019 - 6/17/2019 | ||
CompensationUmpires will be paid $.80 per minute that they are umpiring Mileage will be paid at $.40 per mile for any miles over 75 miles Meals/ Snacks during the event will be provided If necessary, Hotel will be provided Selection of UmpiresThe above events are open to all USA Field Hockey rated umpires with a minimum of a Level 1 Rating. The number of umpires selected will be based on the number of teams registered. First priority will be those umpires in the specific region of the RCC. Updated ratings and possible advancement to Level 2 will be available, based on performance review. The above are not Level 3 events. |
Site/Location | Site/Location Date(s) |
---|---|
276944 - The Training Center, Pottstown PA. U-19 RCC May 18-19, 2019 Region 5 | 3/30/2019 - 6/17/2019 |
Site/Location | Site/Location Date(s) |
---|---|
276953 - International Sport Port, Maryland Heights MO. U-19 RCC June 1-2, 2019 Region 9-10 | 3/30/2019 - 6/17/2019 |
Site/Location | Site/Location Date(s) |
---|---|
276946 - Sacred Heart Greenwich, Greenwich CT. U-19 RCC June 15-16, 2019 Region 1-3 | 3/30/2019 - 6/17/2019 |
Site/Location | Site/Location Date(s) | ||
---|---|---|---|
277147 - Bedford Field at Princeton University, Princeton, NJ. U-19 RCC June 15-16, 2019 Region 4,6 | 3/30/2019 - 6/17/2019 | ||
CompensationUmpires will be paid $.80 per minute that they are umpiring Mileage will be paid at $.40 per mile for any miles over 75 miles Meals/ Snacks during the event will be provided If necessary, Hotel will be provided Selection of UmpiresThe above events are open to all USA Field Hockey rated umpires with a minimum of a Level 1 Rating. The number of umpires selected will be based on the number of teams registered. First priority will be those umpires in the specific region of the RCC. Updated ratings and possible advancement to Level 2 will be available, based on performance review. The above are not Level 3 events. |
Last Updated: 12/14/2019 11:08:31 AM